Corporate Actions Stockholm - Repurchases of Own Shares
2021-04-09 |
|||||
Company | Type | Date | Price | Quantity | Value |
-75,985 | 2,207,601.20 | ||||
Skanska B | Other | 2021-04-09 | -89,985 | .00 | |
Kindred Group plc SDR | Repurchase | 2021-04-09 | 157.69 | 14,000 | 2,207,601.20 |
|
2021-04-08 |
|||||
Company | Type | Date | Price | Quantity | Value |
14,000 | 2,166,971.80 | ||||
Kindred Group plc SDR | Repurchase | 2021-04-08 | 154.78 | 14,000 | 2,166,971.80 |
|
2021-04-07 |
|||||
Company | Type | Date | Price | Quantity | Value |
14,000 | 2,162,412.00 | ||||
Kindred Group plc SDR | Repurchase | 2021-04-07 | 154.46 | 14,000 | 2,162,412.00 |
|
2021-04-06 |
|||||
Company | Type | Date | Price | Quantity | Value |
-61,296 | 2,188,797.80 | ||||
Kindred Group plc SDR | Repurchase | 2021-04-06 | 156.34 | 14,000 | 2,188,797.80 |
Millicom International Celluar, S.A. | Other | 2021-04-06 | -75,296 | .00 |
|
2021-04-01 |
|||||
Company | Type | Date | Price | Quantity | Value |
32,697 | 3,498,069.77 | ||||
Kungsleden AB | Repurchase | 2021-04-01 | 92.71 | 25,197 | 2,336,097.02 |
Kindred Group plc SDR | Repurchase | 2021-04-01 | 154.93 | 7,500 | 1,161,972.75 |
|



